850 11th Street, Reno, NV 89503

See It Now Save to Favorites Request Info
Email listing     Print listing    
Image for 850 11th Street, Reno, NV 89503
1 of 33
(click to view more)

Welcome to this spacious 3-bedroom, 2-bathroom, 2,500 sq. ft. home ideally located near UNR and Rancho San Rafael Park. This well-appointed residence features beautiful hardwood flooring throughout and a comfortable layout perfect for both everyday living and entertaining. The kitchen offers stainless steel appliances, double ovens, and plenty of storage—ideal for anyone who loves to cook or host gatherings. The separate primary wing, located just off the family room, provides privacy and functionality with an office, walk-in closet, and direct access to the backyard. On the opposite side of the home, you'll find two additional spacious bedrooms and a full bathroom, creating a great split floor plan for comfort and versatility. Step outside to a charming brick courtyard complete with a built-in BBQ, storage shed, water feature, and hot tub. An additional party bar room provides the perfect space for entertaining guests. The front yard boasts lush, mature landscaping with established trees and vibrant plants, adding to the home's curb appeal and serene atmosphere.

Price:$599,000
Address:850 11th Street
City:Reno
State:NV
Zip:89503
DOM:83
MLS#:250056732
Square Feet:2500
Bedrooms:3
Bathrooms:2.0
Lot Size (acres):
Type:Single Family

Additional Info

Area Information

County:Washoe
Area:Reno
Lat/Lng:39.537304, -119.828465

Exterior Details

Stories:1
View:[]

Miscellaneous

Year Built:1966
APN:002-352-04

Additional Photos

Listing Image 1 for 850 11th Street, Reno, NV 89503
Listing Image 2 for 850 11th Street, Reno, NV 89503
Listing Image 3 for 850 11th Street, Reno, NV 89503
Listing Image 4 for 850 11th Street, Reno, NV 89503
Listing Image 5 for 850 11th Street, Reno, NV 89503
Listing Image 6 for 850 11th Street, Reno, NV 89503
Listing Image 7 for 850 11th Street, Reno, NV 89503
Listing Image 8 for 850 11th Street, Reno, NV 89503
Listing Image 9 for 850 11th Street, Reno, NV 89503
Listing Image 10 for 850 11th Street, Reno, NV 89503
Listing Image 11 for 850 11th Street, Reno, NV 89503
Listing Image 12 for 850 11th Street, Reno, NV 89503
Listing Image 13 for 850 11th Street, Reno, NV 89503
Listing Image 14 for 850 11th Street, Reno, NV 89503
Listing Image 15 for 850 11th Street, Reno, NV 89503
Listing Image 16 for 850 11th Street, Reno, NV 89503
Listing Image 17 for 850 11th Street, Reno, NV 89503
Listing Image 18 for 850 11th Street, Reno, NV 89503
Listing Image 19 for 850 11th Street, Reno, NV 89503
Listing Image 20 for 850 11th Street, Reno, NV 89503
Listing Image 21 for 850 11th Street, Reno, NV 89503
Listing Image 22 for 850 11th Street, Reno, NV 89503
Listing Image 23 for 850 11th Street, Reno, NV 89503
Listing Image 24 for 850 11th Street, Reno, NV 89503
Listing Image 25 for 850 11th Street, Reno, NV 89503
Listing Image 26 for 850 11th Street, Reno, NV 89503
Listing Image 27 for 850 11th Street, Reno, NV 89503
Listing Image 28 for 850 11th Street, Reno, NV 89503
Listing Image 29 for 850 11th Street, Reno, NV 89503
Listing Image 30 for 850 11th Street, Reno, NV 89503
Listing Image 31 for 850 11th Street, Reno, NV 89503
Listing Image 32 for 850 11th Street, Reno, NV 89503
Listing Image 33 for 850 11th Street, Reno, NV 89503

Property Location

Listing courtesy of:
Ferrari-Lund Real Estate Reno
Pamela Beko Molini Molini
pam@reno-realtor.net

© 2025 Northern Nevada Regional Listing Service. All rights reserved.

Broker Reciprocity

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.

This information is provided for consumers' personal, non-commercial use and may not be used for any other purpose.

IDX feed powered by IDX GameChanger