0 NV-305, Battle Mountain, NV 89820

See It Now Save to Favorites Request Info
Email listing     Print listing    
Image for 0 NV-305, Battle Mountain, NV 89820
1 of 73
(click to view more)

Cawrse Farms is a highly productive and meticulously maintained agricultural operation located in Lander County just outside of Battle Mountain, Nevada. Encompassing 2,434± deeded acres, including 1,490± fully water-righted and irrigated acres, this farm is a proven producer of quality test hay with yields approaching 6 tons per acre annually on four cuttings. The property is being offered with a full line of equipment to run the farming operation, valued at over 1.5 Million, this is a turn-key operation for a new owner. The operation has been carefully managed for long-term productivity. No field stand is over six years old, with a consistent rotation into winter wheat to maintain soil health and maximize yields. Fertility has been managed responsibly with regular applications, and pest control is actively maintained. Irrigation infrastructure is in strong condition, with most of the pivots three years or newer. A productive well system supports the operation, and a brand-new well is being tied into the mainline this year, further strengthening long-term water reliability. Positioned on the east side of the valley, the farm benefits from a strong aquifer, avoiding the water challenges seen in other areas. Improvements are extensive and well cared for, supporting both the operational and residential needs of the farm. The property includes a nicely updated main ranch home featuring a ground-floor primary suite, vaulted ceilings, and expansive windows overlooking a landscaped yard. Three additional three well-maintained modular homes provide ample housing for staff or seasonal workers, and a prepared pad with utilities is in place for a potential fifth residence. Operational improvements include a 60' x 80' shop, two large grain storage facilities, detached garage/storage, and abundant additional storage throughout the property. Cawrse Farms is a clean, organized, and efficient farming operation with a strong production history and thoughtful infrastructure layout. The property is being offered turn-key, including a full list of well-maintained equipment necessary for day-to-day operations, to be transferred via bill of sale at close of escrow. This is a rare opportunity to acquire a large-scale, fully operational farm in Northern Nevada with proven yields, reliable water, and excellent improvements. Call for additional information.

Price:$10,500,000
Address:0 NV-305
City:Battle Mountain
State:NV
Zip:89820
DOM:5
MLS#:260003342
Type:Other

Additional Info

Area Information

County:Lander
Area:Battle Mountain
Lat/Lng:40.102614, -117.147791
Directions:South on Hwy 305 from Battle Mtn.

Exterior Details

Stories:2

Miscellaneous

Year Built:1999
APN:007-460-11

Additional Photos

Listing Image 1 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 2 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 3 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 4 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 5 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 6 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 7 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 8 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 9 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 10 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 11 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 12 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 13 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 14 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 15 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 16 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 17 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 18 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 19 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 20 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 21 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 22 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 23 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 24 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 25 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 26 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 27 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 28 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 29 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 30 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 31 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 32 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 33 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 34 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 35 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 36 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 37 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 38 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 39 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 40 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 41 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 42 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 43 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 44 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 45 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 46 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 47 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 48 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 49 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 50 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 51 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 52 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 53 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 54 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 55 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 56 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 57 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 58 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 59 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 60 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 61 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 62 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 63 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 64 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 65 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 66 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 67 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 68 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 69 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 70 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 71 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 72 for 0 NV-305, Battle Mountain, NV 89820
Listing Image 73 for 0 NV-305, Battle Mountain, NV 89820

Property Location

Listing courtesy of:
Far West Real Estate LLC
Morgan Nevin Nevin
morgan@farwestrealestate.com

© 2026 Northern Nevada Regional Listing Service. All rights reserved.

Broker Reciprocity

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.

This information is provided for consumers' personal, non-commercial use and may not be used for any other purpose.

IDX feed powered by IDX GameChanger